Description
| Technical Specification | |
|---|---|
| Size | 210 L x 90 W x 60H cm |
| Functions | Two Functions |
| Back Lift | Electric Control |
| Knee Rest Lifting | Electric Control |
| Head & Foot Panels | Elegant High Quality Moulded Panels-Removable |
| Side Support | Aluminium Flexible Side Safety Railing moulded safety side panels |
| Top | Four Sections |
| Framework | Mild Steel |
| Finish | Beautiful Epoxy Powder Coating |
| Castors | 125 mm dia twin castors |
| Brakes | Two castors with individual brakes. |
| Buffers | Corner bracket absorb impact and reducedamage in handling. |
| IV Stand | Provided with heavy duty saline stand with provision for at four locations. |




